期刊 | 缩写 | 2023年影响因子 | ISSN | EISSN | JCR分区 |
---|---|---|---|---|---|
CA-A CANCER JOURNAL FOR CLINICIANS | CA-CANCER J CLIN | 503.1 | 0007-9235 | 1542-4863 | Q1 |
Nature Reviews Clinical Oncology | NAT REV CLIN ONCOL | 81.1 | 1759-4774 | 1759-4782 | Q1 |
NATURE REVIEWS CANCER | NAT REV CANCER | 72.5 | 1474-175X | 1474-1768 | Q1 |
ANNALS OF ONCOLOGY | ANN ONCOL | 56.7 | 0923-7534 | 1569-8041 | Q1 |
CANCER CELL | CANCER CELL | 48.8 | 1535-6108 | 1878-3686 | Q1 |
JOURNAL OF CLINICAL ONCOLOGY | J CLIN ONCOL | 42.1 | 0732-183X | 1527-7755 | Q1 |
LANCET ONCOLOGY | LANCET ONCOL | 41.6 | 1470-2045 | 1474-5488 | Q1 |
Cancer Discovery | CANCER DISCOV | 29.7 | 2159-8274 | 2159-8290 | Q1 |
Journal of Hematology & Oncology | J HEMATOL ONCOL | 29.5 | 1756-8722 | Q1 | |
Molecular Cancer | MOL CANCER | 27.7 | 1476-4598 | Q1 | |
Nature Cancer | NAT CANCER | 23.5 | 2662-1347 | Q1 | |
JAMA Oncology | JAMA ONCOL | 22.5 | 2374-2437 | 2374-2445 | Q1 |
Cancer Communications | CANCER COMMUN | 20.1 | 2523-3548 | Q1 | |
NEURO-ONCOLOGY | NEURO-ONCOLOGY | 16.4 | 1522-8517 | 1523-5866 | Q1 |
ANTICANCER RESEARCH | ANTICANCER RES | 1.6 | 0250-7005 | 1791-7530 | Q4 |
International Journal of Breast Cancer | INT J BREAST CANCER | 1.6 | 2090-3170 | 2090-3189 | Q4 |
International Journal of Surgical Oncology | INT J SURG ONCOL | 1.6 | 2090-1402 | 2090-1410 | Q4 |
Journal of Gastrointestinal Cancer | J GASTROINTEST CANC | 1.6 | 1941-6628 | 1941-6636 | Q4 |
ONCOGENE | ONCOGENE | 6.9 | 0950-9232 | 1476-5594 | Q1 |
npj Precision Oncology | NPJ PRECIS ONCOL | 6.8 | 2397-768X | Q1 | |
npj Breast Cancer | NPJ BREAST CANCER | 6.5 | 2374-4677 | Q1 | |
OncoImmunology | ONCOIMMUNOLOGY | 6.5 | 2162-402X | 2162-402X | Q1 |
BRITISH JOURNAL OF CANCER | BRIT J CANCER | 6.4 | 0007-0920 | 1532-1827 | Q1 |
MELANOMA RESEARCH | MELANOMA RES | 1.5 | 0960-8931 | 1473-5636 | Q4 |
Cancer Reports | CANCER REP-US | 1.5 | 2573-8348 | Q4 | |
Translational Cancer Research | TRANSL CANCER RES | 1.5 | 2218-676X | 2219-6803 | Q4 |
Cancer Genetics | CANCER GENET-NY | 1.4 | 2210-7762 | 2210-7770 | Q4 |
Asia-Pacific Journal of Clinical Oncology | ASIA-PAC J CLIN ONCO | 1.4 | 1743-7555 | 1743-7563 | Q4 |
Molecular and Clinical Oncology | MOL CLIN ONCOL | 1.4 | 2049-9450 | 2049-9469 | Q4 |
Oncologie | ONCOLOGIE | 1.4 | 1292-3818 | 1765-2839 | Q4 |
Journal of Cancer Research and Therapeutics | J CANCER RES THER | 1.4 | 0973-1482 | 1998-4138 | Q4 |
Journal of Cancer Metastasis and Treatment | J CANCER METAS TREAT | 1.4 | 2394-4722 | 2454-2857 | Q4 |
Clinical Journal of Oncology Nursing | CLIN J ONCOL NURS | 1.3 | 1092-1095 | 1538-067X | Q4 |
European Journal of Breast Health | EUR J BREAST HEALTH | 1.3 | 2587-0831 | Q4 | |
Hepatic Oncology | HEPAT ONCOL | 1.2 | 2045-0923 | 2045-0931 | Q4 |
eCancerMedicalScience | ECANCERMEDICALSCIENC | 1.2 | 1754-6605 | 1754-6605 | Q4 |
NEOPLASIA | NEOPLASIA | 6.3 | 1476-5586 | 1476-5586 | Q1 |
BREAST CANCER RESEARCH | BREAST CANCER RES | 6.1 | 1465-5411 | 1465-542X | Q1 |
CANCER | CANCER-AM CANCER SOC | 6.1 | 0008-543X | 1097-0142 | Q1 |
Gastric Cancer | GASTRIC CANCER | 6 | 1436-3291 | 1436-3305 | Q1 |
Cancer & Metabolism | CANCER METAB | 6 | 2049-3002 | Q1 | |
Oncogenesis | ONCOGENESIS | 5.9 | 2157-9024 | 2157-9024 | Q1 |
Journal of Adolescent and Young Adult Oncology | J ADOLESC YOUNG ADUL | 1.2 | 2156-5333 | 2156-535X | Q4 |
World Cancer Research Journal | WORLD CANCER RES J | 1.2 | 2372-3416 | 2372-3416 | Q4 |
BULLETIN DU CANCER | B CANCER | 1.1 | 0007-4551 | 1769-6917 | Q4 |
FOLIA BIOLOGICA | FOLIA BIOL-PRAGUE | 1.1 | 0015-5500 | 0015-5500 | Q4 |
Clinical Advances in Hematology & Oncology | CLIN ADV HEMATOL ONC | 1.1 | 1543-0790 | 1543-0790 | Q4 |
Journal of Pediatric Hematology-Oncology Nursing | J PEDIAT HEMAT ONC N | 1 | 2752-7530 | 2752-7549 | Q4 |
Melanoma Management | MELANOMA MANAG | 1 | 2045-0885 | 2045-0893 | Q4 |
Oncology Reviews | ONCOL REV | 3.1 | 1970-5557 | 1970-5565 | Q2 |
MOLECULAR CARCINOGENESIS | MOL CARCINOGEN | 3 | 0899-1987 | 1098-2744 | Q2 |
BREAST CANCER RESEARCH AND TREATMENT | BREAST CANCER RES TR | 3 | 0167-6806 | 1573-7217 | Q2 |
Journal of Geriatric Oncology | J GERIATR ONCOL | 3 | 1879-4068 | 1879-4076 | Q2 |
Future Oncology | FUTURE ONCOL | 3 | 1479-6694 | 1744-8301 | Q2 |
SEMINARS IN ONCOLOGY | SEMIN ONCOL | 3 | 0093-7754 | 1532-8708 | Q2 |
Cancer Medicine | CANCER MED-US | 2.9 | 2045-7634 | 2045-7634 | Q2 |
Cancer Prevention Research | CANCER PREV RES | 2.9 | 1940-6207 | 1940-6215 | Q2 |
Clinical Breast Cancer | CLIN BREAST CANCER | 2.9 | 1526-8209 | 1938-0666 | Q2 |
INTEGRATIVE CANCER THERAPIES | INTEGR CANCER THER | 2.9 | 1534-7354 | 1552-695X | Q2 |
Expert Review of Anticancer Therapy | EXPERT REV ANTICANC | 2.9 | 1473-7140 | 1744-8328 | Q2 |
Wspolczesna Onkologia-Contemporary Oncology | WSPOLCZESNA ONKOL | 2.9 | 1428-2526 | 1897-4309 | Q2 |
MEDICAL ONCOLOGY | MED ONCOL | 2.8 | 1357-0560 | 1559-131X | Q2 |
Clinical & Translational Oncology | CLIN TRANSL ONCOL | 2.8 | 1699-048X | 1699-3055 | Q2 |
Current Oncology | CURR ONCOL | 2.8 | 1198-0052 | 1718-7729 | Q2 |
Discover Oncology | DISCOV ONCOL | 2.8 | 2730-6011 | Q2 | |
CURRENT OPINION IN ONCOLOGY | CURR OPIN ONCOL | 2.8 | 1040-8746 | 1531-703X | Q2 |
European Journal of Oncology Nursing | EUR J ONCOL NURS | 2.7 | 1462-3889 | 1532-2122 | Q3 |
OncoTargets and Therapy | ONCOTARGETS THER | 2.7 | 1178-6930 | 1178-6930 | Q3 |
JOURNAL OF CANCER RESEARCH AND CLINICAL ONCOLOGY | J CANCER RES CLIN | 2.7 | 0171-5216 | 1432-1335 | Q3 |
ACTA ONCOLOGICA | ACTA ONCOL | 2.7 | 0284-186X | 1651-226X | Q3 |
TECHNOLOGY IN CANCER RESEARCH & TREATMENT | TECHNOL CANCER RES T | 2.7 | 1533-0346 | 1533-0338 | Q3 |
Clinical Lymphoma Myeloma & Leukemia | CL LYMPH MYELOM LEUK | 2.7 | 2152-2650 | 2152-2669 | Q3 |
Current Hematologic Malignancy Reports | CURR HEMATOL MALIG R | 2.7 | 1558-8211 | 1558-822X | Q3 |
Colorectal Cancer | COLORECTAL CANCER | 2.7 | 1758-194X | 1758-1958 | Q3 |
Cancer Genomics & Proteomics | CANCER GENOM PROTEOM | 2.6 | 1109-6535 | 1790-6245 | Q3 |
Anti-Cancer Agents in Medicinal Chemistry | ANTI-CANCER AGENT ME | 2.6 | 1871-5206 | 1875-5992 | Q3 |
World Journal of Clinical Oncology | WORLD J CLIN ONCOL | 2.6 | 2218-4333 | 2218-4333 | Q3 |
CANCER JOURNAL | CANCER J | 2.6 | 1528-9117 | 1540-336X | Q3 |
Molecular & Cellular Oncology | MOL CELL ONCOL | 2.6 | 2372-3556 | Q3 | |
Cancer Management and Research | CANCER MANAG RES | 2.5 | 1179-1322 | 1179-1322 | Q3 |
Oncology Letters | ONCOL LETT | 2.5 | 1792-1074 | 1792-1082 | Q3 |
Cancer Immunology Research | CANCER IMMUNOL RES | 8.1 | 2326-6066 | 2326-6074 | Q1 |
Clinical and Translational Medicine | CLIN TRANSL MED | 7.9 | 2001-1326 | 2001-1326 | Q1 |
CURRENT PROBLEMS IN CANCER | CURR PROB CANCER | 2.5 | 0147-0272 | 1535-6345 | Q3 |
ONCOLOGY | ONCOLOGY-BASEL | 2.5 | 0030-2414 | 1423-0232 | Q3 |
Cancer Control | CANCER CONTROL | 2.5 | 1073-2748 | 1526-2359 | Q3 |
HEMATOLOGY-ONCOLOGY CLINICS OF NORTH AMERICA | HEMATOL ONCOL CLIN N | 2.5 | 0889-8588 | 1558-1977 | Q3 |
World Journal of Gastrointestinal Oncology | WORLD J GASTRO ONCOL | 2.5 | 1948-5204 | 1948-5204 | Q3 |
Journal of Cancer Prevention | J CANCER PREV | 2.5 | 2288-3649 | 2288-3657 | Q3 |
CANCER NURSING | CANCER NURS | 2.4 | 0162-220X | 1538-9804 | Q3 |
International Journal of Clinical Oncology | INT J CLIN ONCOL | 2.4 | 1341-9625 | 1437-7772 | Q3 |
Cancer Informatics | CANCER INFORM | 2.4 | 1176-9351 | Q3 | |
Seminars in Oncology Nursing | SEMIN ONCOL NURS | 2.3 | 0749-2081 | 1878-3449 | Q3 |
INTERNATIONAL JOURNAL OF BIOLOGICAL MARKERS | INT J BIOL MARKER | 2.3 | 0393-6155 | 1724-6008 | Q3 |
CURRENT CANCER DRUG TARGETS | CURR CANCER DRUG TAR | 2.3 | 1568-0096 | 1873-5576 | Q3 |
Prostate Cancer | PROSTATE CANCER-US | 2.3 | 2090-3111 | 2090-312X | Q3 |
Cancer Biomarkers | CANCER BIOMARK | 2.2 | 1574-0153 | 1875-8592 | Q3 |
Journal of Breast Cancer | J BREAST CANCER | 2.2 | 1738-6756 | 2092-9900 | Q3 |
LEUKEMIA & LYMPHOMA | LEUKEMIA LYMPHOMA | 2.2 | 1042-8194 | 1029-2403 | Q3 |
Current Breast Cancer Reports | CURR BREAST CANCER R | 1 | 1943-4588 | 1943-4596 | Q4 |
Rehabilitation Oncology | REHABIL ONCOL | 1 | 2168-3808 | 2381-2427 | Q4 |
INDIAN JOURNAL OF CANCER | INDIAN J CANCER | 0.9 | 0019-509X | 1998-4774 | Q4 |
Rare Tumors | RARE TUMORS | 0.9 | 2036-3605 | 2036-3613 | Q4 |
BREAST | BREAST | 5.7 | 0960-9776 | 1532-3080 | Q1 |
INTERNATIONAL JOURNAL OF CANCER | INT J CANCER | 5.7 | 0020-7136 | 1097-0215 | Q1 |
Cancer Biology & Medicine | CANCER BIOL MED | 5.6 | 2095-3941 | 2095-3941 | Q1 |
CRITICAL REVIEWS IN ONCOLOGY HEMATOLOGY | CRIT REV ONCOL HEMAT | 5.5 | 1040-8428 | 1879-0461 | Q1 |
Eurasian Journal of Medicine and Oncology | EURASIAN J MED ONCOL | 0.8 | 2587-196X | Q4 | |
Leukemia Research Reports | LEUKEMIA RES REP | 0.7 | 2213-0489 | 2213-0489 | Q4 |
Case Reports in Oncology | CASE REP ONCOL | 0.7 | 1662-6575 | 1662-6575 | Q4 |
Case Reports in Oncological Medicine | CASE REP ONCOL MED | 0.6 | 2090-6706 | 2090-6714 | Q4 |
South Asian Journal of Cancer | SOUTH ASIAN J CANCER | 0.6 | 2278-330X | 2278-4306 | Q4 |
Molecular Therapy Oncolytics | MOL THER ONCOLYTICS | 5.3 | 2372-7705 | 2372-7705 | Q1 |
MOLECULAR CANCER THERAPEUTICS | MOL CANCER THER | 5.3 | 1535-7163 | 1538-8514 | Q1 |
Cancer Cell International | CANCER CELL INT | 5.3 | 1475-2867 | Q1 | |
JCO Precision Oncology | JCO PRECIS ONCOL | 5.3 | 2473-4284 | Q1 | |
Indian Journal of Surgical Oncology | INDIA J SURG ONCOL | 0.6 | 0975-7651 | 0976-6952 | Q4 |
International Cancer Conference Journal | INT CANCER CONF J | 0.5 | 2192-3183 | 2192-3183 | Q4 |
EUROPEAN JOURNAL OF GYNAECOLOGICAL ONCOLOGY | EUR J GYNAECOL ONCOL | 0.5 | 0392-2936 | 2709-0086 | Q4 |
World Journal of Oncology | WORLD J ONCOL | 2.1 | 1920-4531 | 1920-454X | Q3 |
EUROPEAN JOURNAL OF CANCER PREVENTION | EUR J CANCER PREV | 2.1 | 0959-8278 | 1473-5709 | Q3 |
LEUKEMIA RESEARCH | LEUKEMIA RES | 2.1 | 0145-2126 | 1873-5835 | Q3 |
Journal of the Egyptian National Cancer Institute | J EGYPT NATL CANCER | 2.1 | 1110-0362 | 2589-0409 | Q3 |
Chinese Clinical Oncology | CHIN CLIN ONCOL | 2.1 | 2304-3865 | 2304-3873 | Q3 |
NEOPLASMA | NEOPLASMA | 2 | 0028-2685 | 1338-4317 | Q3 |
ONCOLOGY RESEARCH | ONCOL RES | 2 | 0965-0407 | 1555-3906 | Q3 |
Breast Care | BREAST CARE | 2 | 1661-3791 | 1661-3805 | Q3 |
Advances in Cancer Biology-Metastasis | ADV CANCER BIOL-MET | 2 | 2667-3940 | Q3 | |
Cancer Research Communications | CANCER RES COMMUN | 2 | 2767-9764 | Q3 | |
NUTRITION AND CANCER-AN INTERNATIONAL JOURNAL | NUTR CANCER | 2 | 0163-5581 | 1532-7914 | Q3 |
Journal of Gastrointestinal Oncology | J GASTROINTEST ONCOL | 2 | 2078-6891 | 2219-679X | Q3 |
CANCER AND METASTASIS REVIEWS | CANCER METAST REV | 7.7 | 0167-7659 | 1573-7233 | Q1 |
Journal of the National Cancer Center | J NATL CANCER CTR | 7.6 | 2667-0054 | 2667-0054 | Q1 |
EUROPEAN JOURNAL OF CANCER | EUR J CANCER | 7.6 | 0959-8049 | 1879-0852 | Q1 |
ESMO Open | ESMO OPEN | 7.1 | 2059-7029 | Q1 | |
Chinese Journal of Cancer Research | CHINESE J CANCER RES | 7 | 1000-9604 | 1993-0631 | Q1 |
Oncology Research and Treatment | ONCOL RES TREAT | 2 | 2296-5270 | 2296-5262 | Q3 |
Hereditary Cancer in Clinical Practice | HERED CANCER CLIN PR | 2 | 1731-2302 | 1897-4287 | Q3 |
Tumori Journal | TUMORI J | 2 | 0300-8916 | 2038-2529 | Q3 |
Journal of Pediatric Oncology Nursing | J PEDIATR ONCOL NURS | 1.9 | 1043-4542 | 1532-8457 | Q3 |
Breast Journal | BREAST J | 1.9 | 1075-122X | 1524-4741 | Q3 |
JAPANESE JOURNAL OF CLINICAL ONCOLOGY | JPN J CLIN ONCOL | 1.9 | 0368-2811 | 1465-3621 | Q3 |
Clinical Medicine Insights-Oncology | CLIN MED INSIGHTS-ON | 1.9 | 1179-5549 | Q3 | |
Journal of Kidney Cancer and VHL | J KIDNEY CANCER VHL | 1.9 | 2203-5826 | 2203-5826 | Q3 |
Breast Cancer-Basic and Clinical Research | BREAST CANCER-BASIC | 1.8 | 1178-2234 | 1178-2234 | Q3 |
Familial Cancer | FAM CANCER | 1.8 | 1389-9600 | 1573-7292 | Q3 |
CANCER INVESTIGATION | CANCER INVEST | 1.8 | 0735-7907 | 1532-4192 | Q3 |
Radiation Oncology Journal | RADIAT ONCOL J | 1.8 | 2234-3156 | 2234-3156 | Q3 |
Journal of Cancer Epidemiology | J CANCER EPIDEMIOL | 1.8 | 1687-8558 | 1687-8566 | Q3 |
Hematology Transfusion and Cell Therapy | HEMATOL TRANSF CELL | 1.8 | 2531-1379 | 2531-1379 | Q3 |
ONCOLOGY-NEW YORK | ONCOLOGY-NY | 1.8 | 0890-9091 | 2767-7389 | Q3 |
American Journal of Translational Research | AM J TRANSL RES | 1.7 | 1943-8141 | 1943-8141 | Q4 |
Hepatoma Research | HEPATOMA RES | 1.7 | 2394-5079 | 2454-2520 | Q4 |
ONCOLOGY NURSING FORUM | ONCOL NURS FORUM | 1.6 | 0190-535X | 1538-0688 | Q4 |
AMERICAN JOURNAL OF CLINICAL ONCOLOGY-CANCER CLINICAL TRIALS | AM J CLIN ONCOL-CANC | 1.6 | 0277-3732 | 1537-453X | Q4 |
International Journal of Cancer Management | INT J CANCER MANAG | 0.4 | 2538-4422 | 2538-497X | Q4 |
Memo-Magazine of European Medical Oncology | MEMO-MAG EUR MED ONC | 0.4 | 1865-5041 | 1865-5076 | Q4 |
Breast Cancer Management | BREAST CANCER MANAG | 0.4 | 1758-1923 | 1758-1931 | Q4 |
Middle East Journal of Cancer | MIDDLE EAST J CANCER | 0.4 | 2008-6709 | 2008-6687 | Q4 |
Current Cancer Therapy Reviews | CURR CANCER THER REV | 0.4 | 1573-3947 | 1875-6301 | Q4 |
Lung Cancer-Targets and Therapy | LUNG CANCER-TARGETS | 5.1 | 1179-2728 | Q1 | |
Molecular Oncology | MOL ONCOL | 5 | 1574-7891 | 1878-0261 | Q1 |
Revista de Senologia y Patologia Mamaria | REV SENOL PATOL MAM | 0.3 | 0214-1582 | 1578-1399 | Q4 |
Oncology in Clinical Practice | ONCOL CLIN PRACT | 0.3 | 2450-1654 | 2450-6478 | Q4 |
UHOD-Uluslararasi Hematoloji-Onkoloji Dergisi | UHOD-ULUSLAR HEMATOL | 0.3 | 1306-133X | 1306-133X | Q4 |
Turk Onkoloji Dergisi-Turkish Journal of Oncology | TURK ONCOL DERG | 0.3 | 1300-7467 | 1300-7467 | Q4 |
Indian Journal of Medical and Paediatric Oncology | INDIAN J MED PAEDIAT | 0.3 | 0971-5851 | 0975-2129 | Q4 |
International Journal of Surgery-Oncology | INT J SURG-ONCOL | 0.3 | 2471-3864 | 2471-3864 | Q4 |
Onkologie | ONKOLOGIE-GER | 0.2 | 2731-7226 | 2731-7234 | Q4 |
Current Problems in Cancer: Case Reports | CURR PROB CANCER-C R | 0.2 | 2666-6219 | 2666-6219 | Q4 |
Revista Colombiana de Cancerologia | REV COLOMB CANCEROL | 0.2 | 0123-9015 | 2346-0199 | Q4 |
Clinical Epigenetics | CLIN EPIGENETICS | 4.8 | 1868-7075 | 1868-7083 | Q1 |
CANCER GENE THERAPY | CANCER GENE THER | 4.8 | 0929-1903 | 1476-5500 | Q1 |
ONCOLOGIST | ONCOLOGIST | 4.8 | 1083-7159 | 1549-490X | Q1 |
JCO Oncology Practice | JCO ONCOL PRACT | 4.7 | 2688-1527 | 2688-1535 | Q1 |
Annual Review of Cancer Biology | ANNU REV CANCER BIOL | 4.7 | 2472-3428 | 2472-3428 | Q1 |
Current Oncology Reports | CURR ONCOL REP | 4.7 | 1523-3790 | 1534-6269 | Q1 |
CANCER IMMUNOLOGY IMMUNOTHERAPY | CANCER IMMUNOL IMMUN | 4.6 | 0340-7004 | 1432-0851 | Q1 |
Journal of the National Comprehensive Cancer Network | J NATL COMPR CANC NE | 14.8 | 1540-1405 | 1540-1413 | Q1 |
Trends in Cancer | TRENDS CANCER | 14.3 | 2405-8025 | 2405-8033 | Q1 |
Blood Cancer Journal | BLOOD CANCER J | 12.9 | 2044-5385 | 2044-5385 | Q1 |
LEUKEMIA | LEUKEMIA | 12.8 | 0887-6924 | 1476-5551 | Q1 |
CANCER RESEARCH | CANCER RES | 12.5 | 0008-5472 | 1538-7445 | Q1 |
SEMINARS IN CANCER BIOLOGY | SEMIN CANCER BIOL | 12.1 | 1044-579X | 1096-3650 | Q1 |
JACC: CardioOncology | JACC-CARDIOONCOL | 12 | 2666-0873 | 2666-0873 | Q1 |
Liver Cancer | LIVER CANCER | 11.6 | 2235-1795 | 1664-5553 | Q1 |
Blood Cancer Discovery | BLOOD CANCER DISCOV | 11.5 | 2643-3230 | 2643-3249 | Q1 |
JOURNAL OF EXPERIMENTAL & CLINICAL CANCER RESEARCH | J EXP CLIN CANC RES | 11.4 | 1756-9966 | Q1 | |
Uroonkoloji Bulteni-Bulletin of Urooncology | UROONKOLOJI BUL | 0.1 | 2147-2270 | 2147-2270 | Q4 |
Onkologija | ONKOLOGIJA | 0.1 | 1408-1741 | 1581-3215 | Q4 |
Onkourologiya | ONKOUROLOGIYA | 0.1 | 1726-9776 | 1996-1812 | Q4 |
Gaceta Mexicana de Oncologia | GAC MEX ONCOL | <0.1 | 1665-9201 | 1665-9201 | Q4 |
Cancer Drug Resistance | CANCER DRUG RESIST | 4.6 | 2578-532X | Q1 | |
Gynecologic Oncology | GYNECOL ONCOL | 4.5 | 0090-8258 | 1095-6859 | Q1 |
Translational Oncology | TRANSL ONCOL | 4.5 | 1936-5233 | 1936-5233 | Q1 |
CANCER SCIENCE | CANCER SCI | 4.5 | 1347-9032 | 1349-7006 | Q1 |
INTERNATIONAL JOURNAL OF ONCOLOGY | INT J ONCOL | 4.5 | 1019-6439 | 1791-2423 | Q1 |
Cancers | CANCERS | 4.5 | 2072-6694 | Q1 | |
Cancer Nanotechnology | CANCER NANOTECHNOL | 4.5 | 1868-6958 | 1868-6966 | Q1 |
CANCER BIOLOGY & THERAPY | CANCER BIOL THER | 4.4 | 1538-4047 | 1555-8576 | Q2 |
Targeted Oncology | TARGET ONCOL | 4.4 | 1776-2596 | 1776-260X | Q2 |
Therapeutic Advances in Medical Oncology | THER ADV MED ONCOL | 4.3 | 1758-8340 | 1758-8359 | Q2 |
Journal of Hepatocellular Carcinoma | J HEPATOCELL CARCINO | 4.2 | 2253-5969 | Q2 | |
CLINICAL & EXPERIMENTAL METASTASIS | CLIN EXP METASTAS | 4.2 | 0262-0898 | 1573-7276 | Q2 |
Cancer Research and Treatment | CANCER RES TREAT | 4.1 | 1598-2998 | 2005-9256 | Q2 |
INTERNATIONAL JOURNAL OF GYNECOLOGICAL CANCER | INT J GYNECOL CANCER | 4.1 | 1048-891X | 1525-1438 | Q2 |
MOLECULAR CANCER RESEARCH | MOL CANCER RES | 4.1 | 1541-7786 | 1557-3125 | Q2 |
ENDOCRINE-RELATED CANCER | ENDOCR-RELAT CANCER | 4.1 | 1351-0088 | 1479-6821 | Q2 |
ORAL ONCOLOGY | ORAL ONCOL | 4 | 1368-8375 | 1879-0593 | Q2 |
Breast Cancer | BREAST CANCER-TOKYO | 4 | 1340-6868 | 1880-4233 | Q2 |
STEM CELLS | STEM CELLS | 4 | 1066-5099 | 1549-4918 | Q2 |
Frontiers of Medicine | FRONT MED-PRC | 3.9 | 2095-0217 | 2095-0225 | Q2 |
Pigment Cell & Melanoma Research | PIGM CELL MELANOMA R | 3.9 | 1755-1471 | 1755-148X | Q2 |
Blood and Lymphatic Cancer-Targets and Therapy | BLOOD LYMPHAT CANCER | 3.9 | 1179-9889 | 1179-9889 | Q2 |
ONCOLOGY REPORTS | ONCOL REP | 3.8 | 1021-335X | 1791-2431 | Q2 |
CURRENT TREATMENT OPTIONS IN ONCOLOGY | CURR TREAT OPTION ON | 3.8 | 1527-2729 | 1534-6277 | Q2 |
Neuro-Oncology Advances | NEURO-ONCOL ADV | 3.7 | 2632-2498 | Q2 | |
American Journal of Cancer Research | AM J CANCER RES | 3.6 | 2156-6976 | 2156-6976 | Q2 |
Frontiers in Oncology | FRONT ONCOL | 3.5 | 2234-943X | 2234-943X | Q2 |
Journal of Gynecologic Oncology | J GYNECOL ONCOL | 3.4 | 2005-0380 | 2005-0399 | Q2 |
JNCI Cancer Spectrum | JNCI CANCER SPECT | 3.4 | 2515-5091 | Q2 | |
BMC CANCER | BMC CANCER | 3.4 | 1471-2407 | Q2 | |
Molecular Medicine Reports | MOL MED REP | 3.4 | 1791-2997 | 1791-3004 | Q2 |
NAR Cancer | NAR CANCER | 3.4 | 2632-8674 | 2632-8674 | Q2 |
CARCINOGENESIS | CARCINOGENESIS | 3.3 | 0143-3334 | 1460-2180 | Q2 |
Clinical Lung Cancer | CLIN LUNG CANCER | 3.3 | 1525-7304 | 1938-0690 | Q2 |
JCO Clinical Cancer Informatics | JCO CLIN CANCER INFO | 3.3 | 2473-4276 | 2473-4276 | Q2 |
Journal of Cancer | J CANCER | 3.3 | 1837-9664 | 1837-9664 | Q2 |
Clinical Colorectal Cancer | CLIN COLORECTAL CANC | 3.3 | 1533-0028 | 1938-0674 | Q2 |
EXPERIMENTAL CELL RESEARCH | EXP CELL RES | 3.3 | 0014-4827 | 1090-2422 | Q2 |
JMIR Cancer | JMIR CANCER | 3.3 | 2369-1999 | 2369-1999 | Q2 |
Breast Cancer-Targets and Therapy | BREAST CANCER-TARGET | 3.3 | 1179-1314 | 1179-1314 | Q2 |
HEMATOLOGICAL ONCOLOGY | HEMATOL ONCOL | 3.3 | 0278-0232 | 1099-1069 | Q2 |
JOURNAL OF NEURO-ONCOLOGY | J NEURO-ONCOL | 3.2 | 0167-594X | 1573-7373 | Q2 |
JOURNAL OF IMMUNOTHERAPY | J IMMUNOTHER | 3.2 | 1524-9557 | 1537-4513 | Q2 |
Journal for ImmunoTherapy of Cancer | J IMMUNOTHER CANCER | 10.3 | 2051-1426 | Q1 | |
CLINICAL CANCER RESEARCH | CLIN CANCER RES | 10 | 1078-0432 | 1557-3265 | Q1 |
JNCI-Journal of the National Cancer Institute | JNCI-J NATL CANCER I | 9.9 | 0027-8874 | 1460-2105 | Q1 |
BIOCHIMICA ET BIOPHYSICA ACTA-REVIEWS ON CANCER | BBA-REV CANCER | 9.7 | 0304-419X | 1879-2561 | Q1 |
CANCER TREATMENT REVIEWS | CANCER TREAT REV | 9.6 | 0305-7372 | 1532-1967 | Q1 |
Biomarker Research | BIOMARK RES | 9.5 | 2050-7771 | Q1 | |
Experimental Hematology & Oncology | EXP HEMATOL ONCOL | 9.4 | 2162-3619 | Q1 | |
CANCER LETTERS | CANCER LETT | 9.1 | 0304-3835 | 1872-7980 | Q1 |
JCO Global Oncology | JCO GLOB ONCOL | 3.2 | 2687-8941 | Q2 | |
Cardio-Oncology | CARDIO-ONCOLOGY | 3.2 | 2057-3804 | Q2 | |
CLINICAL ONCOLOGY | CLIN ONCOL-UK | 3.2 | 0936-6555 | 1433-2981 | Q2 |
Journal of Gastric Cancer | J GASTRIC CANCER | 3.2 | 2093-582X | 2093-5641 | Q2 |
Oncology and Therapy | ONCOL THER | 3.2 | 2366-1070 | 2366-1089 | Q2 |
GENES CHROMOSOMES & CANCER | GENE CHROMOSOME CANC | 3.1 | 1045-2257 | 1098-2264 | Q2 |
Photodiagnosis and Photodynamic Therapy | PHOTODIAGN PHOTODYN | 3.1 | 1572-1000 | 1873-1597 | Q2 |
Journal of Bone Oncology | J BONE ONCOL | 3.1 | 2212-1374 | Q2 | |
Infectious Agents and Cancer | INFECT AGENTS CANCER | 3.1 | 1750-9378 | 1750-9378 | Q2 |
此表格基于2024年6月科睿唯安(Clarivate)发布的2024JCR最新影响因子(JIF)肿瘤学(oncology)分类期刊影响因子JIF,收录了此次公布的SCI期刊和ESCI期刊共计252本。关于具体期刊投稿及审稿周期交流,欢迎联系我们。